| 2010* | 2009* | 2008 | 2007 | 2006 | |
| Assets under management | 8'734 | 8'692 | 7'226 | 9'252 | 7'748 |
| Balance sheet total | 1'753 | 1'837 | 1'784 | 1'447 | 1'073 |
| Shareholders equity | 259 | 259 | 256 | 229 | 194 |
| Tier 1 Ratio | 34.2% | 37.9% | 37.4% | ||
| Headcount (fulltime equivalents) | 170 | 130 | 120 | 101 | 87 |
Figures in CHF millions
*Consolidated Annual Financial Statement of Centrum Bank Group
| Date of incorporation | 1993 |
| Legal form | Incorporated company |
| Commercial register number | FL-0001.509.712-6 |
| Headcount | 170 |
| Investments in associates and shares in related companies |
Centrum Bank (Schweiz) Ltd. 100% Belvédère Asset Management AG 99.6% Syncoma Anstalt 33% |
| Competence Centre of the Marxer Group |
Marxer & Partner Attorneys at Law Centrum Bank AG Centrum Bank (Schweiz) AG Confida Trust and Auditing Company Syncoma Establishment Continor Fiduciary Establishment |