| 2009* | 2008 | 2007 | 2006 | 2005 | |
| Assets under management | 8'692 | 7'226 | 9'252 | 7'748 | 6'578 |
| Balance sheet total | 1'837 | 1'784 | 1'447 | 1'073 | 1'228 |
| Shareholders equity | 259 | 256 | 229 | 194 | 165 |
| Tier 1 Ratio | 37.9% | 37.4% | |||
| Headcount (fulltime equivalents) | 130 | 120 | 101 | 87 | 80 |
Figures in CHF millions
*The first consolidated accounts of Centrum Bank AG and Centrum Bank (Schweiz) AG
| Date of incorporation | 1993 |
| Legal form | Incorporated company |
| Commercial register number | FL-0001.509.712-6 |
| Headcount | 130 |
| Investments in associates and shares in related companies |
Centrum Bank (Schweiz) Ltd. 100% Belvédère Asset Management AG 33% Syncoma Anstalt 33% |
| Competence Center of the Marxer Group |
Marxer & Partner Attorneys at Law Centrum Bank AG Centrum Bank (Schweiz) AG Confida Trust and Auditing Company Syncoma Establishment |